Fees Structure
FEE STRUCTURE ACADEMIC SESSION : 2024-25 |
||||||
FOR NEW STUDENTS | ||||||
SL No | Class | First Quarter Q1 |
Second Quarter Q2 |
Third Quarter Q3 |
Fourth Quarter Q4 +Exam Fee |
Total Amount (Yr) |
1 | LKG | Rs. 4000 | Rs. 2800 | Rs. 1200 | Rs. 1500 | Rs. 9500 |
2 | UKG | Rs. 4000 | Rs. 2800 | Rs. 1200 | Rs. 1500 | Rs. 9500 |
3 | I | Rs. 4000 | Rs. 2800 | Rs. 1200 | Rs. 1500 | Rs. 9500 |
4 | II | Rs. 4000 | Rs. 2800 | Rs. 1200 | Rs. 1500 | Rs. 9500 |
5 | III | Rs. 4260 | Rs. 2960 | Rs. 1260 | Rs. 1560 | Rs. 10040 |
6 | IV | Rs. 4260 | Rs. 2960 | Rs. 1260 | Rs. 1560 | Rs. 10040 |
7 | V | Rs. 4260 | Rs. 2960 | Rs. 1260 | Rs. 1560 | Rs. 10040 |
8 | VI | Rs. 4720 | Rs. 3220 | Rs. 1320 | Rs. 1620 | Rs. 10880 |
9 | VII | Rs. 4720 | Rs. 3220 | Rs. 1320 | Rs. 1620 | Rs. 10880 |
10 | VIII | Rs. 4720 | Rs. 3220 | Rs. 1320 | Rs. 1620 | Rs. 10880 |
11 | IX | Rs. 5300 | Rs. 3800 | Rs. 1800 | Rs. 1800 | Rs. 12700 |
FEE STRUCTURE ACADEMIC SESSION : 2024-25 |
||||||
FOR OLD STUDENTS | ||||||
SL No | Class | First Quarter Q1 |
Second Quarter Q2 |
Third Quarter Q3 |
Fourth Quarter Q4 +Exam Fee |
Total Amount (Yr) |
1 | UKG | Rs. 2800 | Rs. 2800 | Rs. 1200 | Rs. 1500 | Rs. 8300 |
2 | I | Rs. 2800 | Rs. 2800 | Rs. 1200 | Rs. 1500 | Rs. 8300 |
3 | II | Rs. 2800 | Rs. 2800 | Rs. 1200 | Rs. 1500 | Rs. 8300 |
4 | III | Rs. 2960 | Rs. 2960 | Rs. 1260 | Rs. 1560 | Rs. 8740 |
5 | IV | Rs. 2960 | Rs. 2960 | Rs. 1260 | Rs. 1560 | Rs. 8740 |
6 | V | Rs. 2960 | Rs. 2960 | Rs. 1260 | Rs. 1560 | Rs. 8740 |
7 | VI | Rs. 3220 | Rs. 3220 | Rs.1320 | Rs. 1620 | Rs. 9380 |
8 | VII | Rs. 3220 | Rs. 3220 | Rs.1320 | Rs. 1620 | Rs. 9380 |
9 | VIII | Rs. 3220 | Rs. 3220 | Rs.1320 | Rs. 1620 | Rs. 9380 |
10 | IX | Rs. 3800 | Rs. 3800 | Rs. 1800 | Rs. 1800 | Rs. 11200 |
11 | X | Rs. 3800 | Rs. 3800 | Rs. 1800 | Rs. 1800 | Rs. 11200 |
FEE STRUCTURE ACADEMIC SESSION : 2024-25 |
||||||
FOR NEW STUDENTS | ||||||
SL No | Class | Registration (One time) |
Admission Fee |
Annual Fee Yearly |
Exam Fee Yearly |
Monthly Fee (Per month) |
1 | LKG | Rs. 300 | Rs. 900 | Rs. 3200 | Rs. 300 | Rs. 400 |
2 | UKG | Rs. 300 | Rs. 900 | Rs. 3200 | Rs. 300 | Rs. 400 |
3 | I | Rs. 300 | Rs. 900 | Rs. 3200 | Rs. 300 | Rs. 400 |
4 | II | Rs. 300 | Rs. 900 | Rs. 3200 | Rs. 300 | Rs. 400 |
5 | III | Rs. 300 | Rs. 1000 | Rs. 3400 | Rs. 300 | Rs. 420 |
6 | IV | Rs. 300 | Rs. 1000 | Rs. 3400 | Rs. 300 | Rs. 420 |
7 | V | Rs. 300 | Rs. 1000 | Rs. 3400 | Rs. 300 | Rs. 420 |
8 | VI | Rs. 300 | Rs. 1200 | Rs. 3800 | Rs. 300 | Rs. 440 |
9 | VII | Rs. 300 | Rs. 1200 | Rs. 3800 | Rs. 300 | Rs. 440 |
10 | VIII | Rs. 300 | Rs. 1200 | Rs. 3800 | Rs. 300 | Rs. 440 |
11 | IX | As per SEBA | Rs. 1500 | Rs. 4600 | Rs. 600 | Rs. 500 |
FEE STRUCTURE ACADEMIC SESSION : 2024-25 |
||||
FOR OLD STUDENTS | ||||
SL No | Class | Annual Fee Yearly |
Exam Fee Yearly |
Monthly Fee (Per month) |
1 | UKG | Rs. 3200 | Rs. 300 | Rs. 400 |
2 | I | Rs. 3200 | Rs. 300 | Rs. 400 |
3 | II | Rs. 3200 | Rs. 300 | Rs. 400 |
4 | III | Rs. 3400 | Rs. 300 | Rs. 420 |
5 | IV | Rs. 3400 | Rs. 300 | Rs. 420 |
6 | V | Rs. 3400 | Rs. 300 | Rs. 420 |
7 | VI | Rs. 3800 | Rs. 300 | Rs. 440 |
8 | VII | Rs. 3800 | Rs. 300 | Rs. 440 |
9 | VIII | Rs. 3800 | Rs. 300 | Rs. 440 |
10 | IX | Rs. 4600 | Rs. 600 | Rs. 500 |
11 | X | Rs. 4600 | Rs. 600 | Rs. 500 |
Quarter | Due Date | Grace Date | Fine @ 100 | Fine @ 200 | Last Date |
1st | During Admission |
NIL | NIL | NIL | NIL |
2nd | 10th June | 14th June | 15th June | 16th June | 20th June |
3rd | 10th Oct. | 14th Oct. | 15th Oct. | 16th Oct. | 20th Oct. |
4th | 10th. Jan-25 | 17th Jan-25 | 20th Jan-25 | 25th Jan-25 | 30th Jan-25 |
Note : Text Books, Note Books, Tie, Belt, Badge, I/Card, School Dairy etc. are to be Purchased |